Technical Specification
Size | Ply | Load Index/ Speed | Depth (mm) |
285/75R24.5 | 16 | 147/144L | 14.5 |
295/75R22.5 | 16 | 146/143L | 15.0 |
295/80R22.5 G102 | 18 | 152/149M | 15.0 |
315/80R22.5 | 20 | 157/154L | 15.0 |
11R22.5 | 16 | 146/143L | 15.0 |
11R24.5 | 16 | 149/146L | 15.0 |
Tire Size: 285/75R24.5, 295/75R22.5, 295/80R22.5 G102, 315/80R22.5, 11R22.5, 11R24.5
Reviews
There are no reviews yet.