Teltonika FMB130 is ADVANCED tracker with internal GNSS, GSM antennas, configurable digital, analogue inputs and digital outputs, negative input, impulse inputs, Bluetooth connectivity and backup battery. FMB130 is designed for light vehicles tracking but is also suitable for advanced applications like logistics, delivery services, utility transport and more. It is excellent for refrigerated transport, because it has extended input/output set and 1-wire interface for temperature monitoring. With Teltonika CAN adapters, FMB130 can be even used in agriculture or construction & mining.
FMB130
Weight | 55 kg |
---|---|
Dimensions | 6.5 × 5.66 × 2.06 cm |
Module: | |
Name of Device | Teltonika TM2500 |
Technology | Bluetooth, GNSS, GPRS, GSM |
GNSS: | |
GNSS Type | AGPS, BEIDOU, GALILEO, GLONASS, GPS, QZSS |
Receiver | Tracking: 33 |
Tracking sensitivity | -165 dBM |
Position accuracy | < 2.5 CEP |
Velocity accuracy | < 0.1m/s (within +/- 15% error) |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
Cellular: | |
Cellular Technology | GSM |
2G bands | Quad-band 850/900/1800/1900 MHz |
Data transfer | GPRS Mobile Station Class B, GPRS Multi-Slot Class 12(up to 240 kbps) |
Data support | SMS (text/data) |
Power: | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Back-up battery | 170 mAh Li-Ion battery 3.7 V (0.63 Wh) |
Bluetooth: | |
Bluetooth Specification | 4.0 + LE |
Supported peripherals | Headset, Inateck Barcode Scanner, OBDII dongle, Temperature and Humidity sensor, Universal BLE sensors support |
Operating environment: | |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP41 |
Battery charge temperature | 0 °C to +45 °C |
Battery discharge temperature | -20 °C to +60 °C |
Battery storage temperature | -20 °C to +35 °C for 6 months, -20 °C to +45 °C for 1 month |
Interface: | |
Digital Inputs | 3 |
Negative Inputs | 1 (Digital Input 2) |
Impulse Inputs | 2 (Digital Input 1, Digital Input 2) |
Digital Outputs | 3 |
Analog Inputs | 2 |
CAN Adapter Inputs | 1 |
1-Wire | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | Micro-SIM or eSIM |
Memory | 128MB internal flash memory |
Features: | |
Sensors | Accelerometer |
Scenarios | Auto Geofence, Crash detection, DOUT Control Via Call, Excessive Idling detection, GNSS Fuel Counter, Green Driving, iButton Read Notification, Immobilizer, Jamming detection, Manual Geofence, Over Speeding detection, Towing detection, Trip, Unplug detection |
Sleep modes | Deep Sleep, GPS Sleep, Online Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FMBT mobile application (Configuration), FOTA, FOTA Web, Teltonika Configurator (USB, Bluetooth) |
SMS | Configuration, Debug, DOUT control, Events |
GPRS commands | Configuration, Debug, DOUT control |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | ALL-CAN300, CAN-CONTROL, LLS (Analog), LV-CAN200, OBDII dongle |
Ignition detection | Accelerometer, Digital Input 1, Engine RPM (CAN Adapters, OBDII dongle), External Power Voltage |
Reviews
There are no reviews yet.